Installed Capacity Subcommittee 2025
| Number | Date | Location | Start Time Open Session | Meeting Material |
|---|---|---|---|---|
| 299 | January 8, 2025 | Teams | 10:00AM | Meeting Material |
| 300 | February 5, 2025 | Teams | 10:00AM | Meeting Material |
| 301 | March 5, 2025 | Teams | 10:00AM | Meeting Material |
| 302 | April 2, 2025 | Teams | 10:00AM | Meeting Material |
| 303 | April 29, 2025 | KCC | 10:00AM | Meeting Material |
| 304 | June 4, 2025 | Teams | 10:00AM | Meeting Material |
| 305 | July 10, 2025 | KCC | 10:00AM | Meeting Material |
| 306 | August 6, 2025 | KCC | 10:00AM | Meeting Material |
| 307 | August 26, 2025 | Teams | 10:00AM | Cancelled |
| 307 | September 3, 2025 | KCC | 10:00AM | Meeting Material |
| 308 | October 1, 2025 | KCC | 10:00AM | Meeting Material |
| 309 | November 5, 2025 | KCC | 10:00AM | Meeting Material |
| 310 | November 11, 2025 | Teams | 10:00AM | Meeting Material |
| 311 | November 24, 2025 | KCC | 10:00AM | Meeting Material |
Installed Capacity Subcommittee 2024
| Number | Date | Location | Start Time Open Session | Meeting Material |
|---|---|---|---|---|
| 285 | January 3, 2024 | Teams | 10:00AM | Meeting Material |
| 286 | January 30, 2024 | Teams | 10:00AM | Meeting Material |
| 287 | February 27, 2024 | Teams | 10:00AM | Meeting Material |
| 288 | April 3, 2024 | Teams | 10:00AM | Meeting Material |
| 289 | May 1, 2024 | KCC | 10:00AM | Meeting Material |
| 290 | June 5, 2024 | Teams | 10:00AM | Meeting Material |
| 291 | June 26, 2024 | KCC | 10:00AM | Meeting Material |
| 292 | July 30, 2024 | KCC | 10:00AM | Meeting Material |
| 293 | September 4, 2024 | KCC | 10:00AM | Meeting Material |
| 294 | October 2, 2024 | KCC | 10:00AM | Meeting Material |
| 295 | October 4, 2024 | Teams | 10:00AM | Meeting Material |
| 296 | November 6, 2024 | KCC | 10:00AM | Meeting Material |
| 297 | November 12, 2024 | Teams | 10:00AM | Meeting Material |
| 298 | November 25, 2024 | Teams | 10:00AM | Meeting Material |

